Ronstan Top Size Guide

SMOCK TOP™ SIZES*

SIZE HEIGHT CM CHEST CM WAIST CM HEIGHT FT IN CHEST IN WAIST IN
XXS 163 - 168 86 - 91 63 - 69 5'4"-5'6" 33 - 35 25 - 27
XS 167 - 172 90 - 95 67 - 73 5'6" - 5'8" 35 - 37 26 - 29
S 171 - 176 94 - 99 71 - 77 5'7" - 5'9" 37 - 39 28 - 30
M 175 - 180 98 - 103 75 - 81 5'9" - 5'11" 39 - 41 30 - 32
L 179 - 184 102 - 107 79 - 86 5'10" - 6'0" 40 - 42 31 - 34
XL 183 - 188 106 - 111 83 - 90 6'0" - 6'2" 42 - 44 33 - 35

*Sizes based on person not garment